←Back to overview
Compare · Honiley
Honiley vs Hunningham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Honiley Beausale, Haseley, Honiley and Wroxall parish, Warwickshire | Hunningham Warwickshire |
|---|---|---|
| Local figures cover | Beausale, Haseley, Honiley and Wroxall parish | Hunningham parish |
| Population | 647 | 209 |
| Median property price | £595,300 | £695,000 |
| Sales (12 months) | 8 | 5 |
| Crime per 1,000 | 46 | 35 |
| Avg broadband (Mbps) | 90.1 | 154.3 |
| Full fibre (% of postcodes) | 98% | 53% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 153 | 20 |
| River/sea flood risk | Very low | High |
| Nearest station | Kenilworth | Leamington Spa |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers